Evidence-led vendor index
Every research-peptide vendor. Status tracked. Claims sourced.
A living comparison of operating status, testing documentation, and payment methods—built from records, not reputation alone.
33 vendors tracked14 sources recordedLast verified
Current status board
Vendor comparison
Ranked active vendors · defunct records retained
Peptide Source Tracker is owned and operated by Curo. Curo is included in the comparison below.
| Rank | Vendor | Status | Testing | Payments | Score | Verified |
|---|---|---|---|---|---|---|
| 01 | Curocuro.you | Active | Public per-lot COAs from BT Labs and ILS Labs with lab verification links; earlier lots by Janoshik | card, ACH, and crypto | 10.0 | |
| 01 | EZ Peptidesezpeptides.com | Active | Public per-lot COAs verified through Janoshik Analytical task records | Visa, Mastercard, and American Express; no cryptocurrency | 10.0 | |
| 03 | Protide Healthprotidehealth.com | Active | Public per-batch archive with HPLC-UV, mass ID, and endotoxin data; lab unnamed | Visa, American Express, and Discover; Mastercard not accepted | 9.2 | |
| 04 | Simple Peptidessimplepeptide.com | Active | Public batch-traceable COAs; reported by Peptide Grades and Finnrick, unverified: testing-lab identity | Visa, Mastercard, and American Express | 8.8† | |
| 04 | Eternal Peptideseternalpeptides.com | Active | Public per-batch lab-test library covering purity, sterility, endotoxins, and heavy metals; lab unnamed | Credit/debit cards, Zelle, and Bitcoin | 8.8† | |
| 04 | PeakForm Peptidespeakformpeptides.com | Active | Public current-and-historical batch COA index; Freedom Diagnostics named | reported by Trustpilot, unverified: Zelle acceptance; card and cryptocurrency acceptance unknown | 8.8† | |
| 07 | Bluumbluumpeptides.com | Active | Public COA library claimed; Janoshik Analytical and BioRegen testing stated | Visa, American Express, and Discover; Mastercard not accepted | 8.3 | |
| 08 | American Peptidesamericanpeptides.us | Active | Public lot-number lookup with 126 lot-matched COAs; independent lab unnamed | Payment methods unconfirmed | 7.9† | |
| 08 | Prime Lab Peptidesprimelabpeptides.com | Active | Per-lot COAs from Freedom Diagnostics; selected products also carry Janoshik reports | Payment methods unconfirmed | 7.9† | |
| 08 | Peptirapeptira.com | Active | Public current-and-historical batch library; Janoshik named on historical reports | Payment methods unconfirmed | 7.9† | |
| 08 | Go Alpha Labsgoalphalabs.com | Active | Public downloadable COA page; reported by Peptide Critic community, unverified: Freedom Diagnostics testing | Debit/credit cards, e-check, and online wallets where available | 7.9† | |
| 12 | Ion Peptidesionpeptide.com | Active | reported by Peptide Grades, unverified: 50+ batch-specific COAs and Freedom Diagnostics testing | Credit/debit cards and ACH observed in the vendor FAQ; reported by BodyHackGuide, unverified: Bitcoin and USDC acceptance | 7.5† | |
| 12 | Coffee and Peppers Peptidescoffeeandpeppers.com | Active | reported by Finnrick, unverified: Kovera Labs and Freedom Diagnostics testing and COA claims | Major credit cards and PayPal | 7.5† | |
| 14 | PS Peptidespspeptides.com | Active | US-made; 99%+ purity stated; third-party HPLC/MS | Payment methods unconfirmed | 6.7† | |
| 14 | Sports Technology Labssportstechnologylabs.com | Active | HPLC/MS third-party tested; founded 2019 | Payment methods unconfirmed | 6.7† | |
| 14 | Biotech Peptidesbiotechpeptides.com | Active | US-stated; third-party testing per batch; custom synthesis | Payment methods unconfirmed | 6.7† | |
| 14 | Umbrella Labsumbrellalabs.is | Active — FDA warning letter2021-05-18 | Public product-category COAs; independent chemists stated, no commercial lab named | Credit/debit cards, Bitcoin, ACH, and Zelle | 6.7 | |
| 14 | Pura Peptidespurapeptides.com | Active | Third-party testing and COAs claimed; no public library or lab name confirmed | Visa, Mastercard, Discover, and bank transfer | 6.7 | |
| 19 | Core Peptidescorepeptidesresearch.com | Active | Batch documents on request; third-party reviews reported ~96% purity | Payment methods unconfirmed | 6.3† | |
| 19 | Limitless Lifelimitlessbiotech.com | Rebranding2026-07 | Testing documentation unconfirmed | Payment methods unconfirmed | 6.3† | |
| 19 | NeuroLabs Peptidesneurolabspeptides.com | Active | reported by PeptidePrices, unverified: public report library and Freedom Diagnostics record matching | reported by PeptidePrices, unverified: Visa, Mastercard, American Express, Discover, Apple Pay, and bank-transfer acceptance | 6.3† | |
| 19 | Ameano Peptidesameanopeptides.com | Active | reported by PeptideMind, Peptide Source Review, and Peptide Critic, unverified: per-batch COAs and Janoshik verification | reported by PeptideMind, unverified: card and PayPal acceptance and no cryptocurrency | 6.3† | |
| 19 | Alpha Omega Peptidesalphaomegapeptide.com | Active | Freedom Diagnostics stated; reports require a batch-specific accession number and are not linked from product pages | reported by Peptide Grades, unverified: Visa, Mastercard, American Express, Apple Pay, Venmo, Zelle, and cryptocurrency acceptance | 6.3† | |
| 24 | Amino Clubaminoclub.com | Active | 99%+ guarantee and batch COAs claimed | Payment methods unconfirmed | 5.0† | |
| 24 | Verified Peptidesverifiedpeptides.com | Active | 500+ published lab reports claimed; lab-verifiable | Card acceptance unconfirmed | 5.0† | |
| 26 | Swiss Chemsswisschems.is | Active — FDA warning letter2024-12-10 | Testing documentation unconfirmed | Payment methods unconfirmed | 4.6† | |
| 26 | Pure Rawzpurerawz.co | Active — FDA warning letter2025-09 | Testing documentation unconfirmed | Payment methods unconfirmed | 4.6† | |
| 26 | Prime Peptidesprimepeptides.co | Active — FDA warning letter2024-12-10 | reported by Finnrick and Peptide Examiner, unverified: Janoshik verification records and Freedom Diagnostics testing | Payment methods unconfirmed | 4.6† | |
| 26 | Paramount Peptidesparamountpeptides.com | Active — state board enforcement2026-08-29 | reported by Peptide Source Review, unverified: per-product COA pages and third-party testing | reported by Peptide Source Review, unverified: credit-card, cryptocurrency, and e-check acceptance | 4.6† | |
| 30 | Peptide Vault Labspeptidevaultlabs.com | Active | US-stated; public COA library claimed | Venmo and Zelle only; no card | 3.8† | |
| — | Peptide Sciencespeptidesciences.com | Defunct — voluntary shutdown2026-03-06 | Historical testing documentation not scored | Defunct; payment methods not scored | — | |
| — | Paradigm Peptidesparadigmpeptides.com | Defunct — owner convicted (DOJ)2026-07-30 | Defunct; historical testing documentation not scored | Defunct; payment methods not scored | — | |
| — | Amino Asylumaminoasylum.shop | Defunct — reported raid2025-06 | Defunct; historical testing documentation not scored | Defunct; payment methods not scored | — |
Listed vendor? Dispute or update your record.